Product Comparison
Back to Bookmark list
Electrical data |
![]() LED STAR CLASSIC B 25 4 W/827 FR E14 LED STAR CLASSIC B |
![]() LIGHTIFY Plug LIGHTIFY Plug |
![]() LED XEOSTAR CLASSIC B 25 4 W/827 FR E14 LED STAR CLASSIC B |
![]() LED XEOSTAR CLASSIC B 25 4 W/827 FR E14 LED STAR CLASSIC B |
![]() LED XEOSTAR CLASSIC B 25 4 W/827 FR E14 LED STAR CLASSIC B |
![]() LED STAR CLASSIC B 25 4 W/827 FR E14 LED STAR CLASSIC B |
![]() LED STAR CLASSIC B 25 4 W/827 FR E14 LED STAR CLASSIC B |
![]() LED STAR CLASSIC B 25 4 W/827 FR E14 LED STAR CLASSIC B |
---|---|---|---|---|---|---|---|---|
Claimed equiv. conventional lamp power | 60 W | - | 60 W | - | 60 W | - | 60 W | 60 W |
Maximum switchable current | - | - | 220...240 V
|
- | 198...264 V
|
- | - | - |
Maximum switchable wattage | - | - | - | - | - | - | - | - |
Nominal voltage | - | 220…240 V | - | - | 220…240 V | - | - | - |
Operating frequency | 50…60 Hz | 50Hz | 50…60 Hz | 50…60 Hz | 50…60 Hz | 50…60 Hz | 50…60 Hz | 50…60 Hz |
Rated value of impulse withstand voltage | - | - | - | - | - | - | - | - |
Additional product data |
||||||||
Appropriate disposal acc. to WEEE | Yes | - | Yes | - | Yes | - | Yes | Yes |
Base (standard designation) | E27 | - | E27 | - | - | - | E27 | - |
Lamp mercury content | - | - | 0.0 mg | - | - | 0.0 mg | - | - |
Mercury-free | Yes | - | - | Yes | - | - | Yes | - |
Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary |
Image Sizes
Module |
Image |
Editor crop |
Editor note |
Srcset type(Display Density,Width Descriptor) |
WCMS src and srcset definition |
Sizes attribute |
---|---|---|---|---|---|---|
[P 305] Product comparison list | Img | no, controlled by WCMS | - | DD | src="45" srcset="45 1x, 90 2x" |
- |