Device Name,
Product Brand |
Color,
Wavelength |
Electric Power
|
Brightness |
∢
|
||||
---|---|---|---|---|---|---|---|---|
ΦV
|
ΙV
|
ΦE
|
ΙE
|
|||||
![]() |
Multicolor|Deep blue (460 nm)|Red (625 nm)|True green (528 nm)|White | 00.00 lm | 00.00 cd | 00.00 mW | 00.00 mw/sr | 360° | ||
![]() |
Infrared (800 ... 900 nm) | 0.669 W | 6.669 lm | 0.213 cd | 1,26 mW | 0.41 mW/sr | 135° | |
![]() |
White | 0.185 W | 35.0 lm | 11.3 cd | 109 mW | 35.5 mW/sr | 120° | |
![]() |
True green (528 nm) | 0.064 W | 3.31 lm | 1.05 cd | 12.0 mW | 3.81 mW/sr | 120° | |
![]() |
Deep blue (460 nm) | 120° | ||||||
![]() |
Super-red (633 nm) | 80° | ||||||
![]() |
Infrared (>800 nm) | 530 mW | 205 mW/sr | 120° |
Product Comparison
Electrical data |
![]() DURIS S 5, GW PSLRS1.EC
|
![]() SYNIOS E2314
|
![]() CHIPLED SFH 4045N
|
![]() Radial T1 3/4 SFH 213
|
![]() DURIS S 5, GW PSLRS1.EC
|
---|---|---|---|---|---|
Claimed equiv. conventional lamp power | 60 W | - | 60 W | - | 60 W |
Maximum switchable current | - | - | 220...240 V
|
- | 198...264 V
|
Maximum switchable wattage | - | - | - | - | - |
Nominal voltage | - | 220…240 V | - | - | 220…240 V |
Operating frequency | 50…60 Hz | 50Hz | 50…60 Hz | 50…60 Hz | 50…60 Hz |
Rated value of impulse withstand voltage | - | - | - | - | - |
Additional product data |
|||||
Appropriate disposal acc. to WEEE | Yes | - | Yes | - | Yes |
Base (standard designation) | E27 | - | E27 | - | - |
Lamp mercury content | - | - | 0.0 mg | - | - |
Mercury-free | Yes | - | - | Yes | - |
Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value/In development, data preliminary |
Bookmark List
DURIS®E2
DURIS®E2, warm, neutral and cool white, CRI min. 80 (typ. 85), CCT 655 K

Product Features
Osram Family | DURIS®E2 |
Application | Agriculture|Lamp Retrofits Home |
Color of Emission | white |
Luminous Flux (lm) | 25.5 |
Luminous Intensity (cd) | 8.7 |
Forward current (mA) | 10 |
Forward voltage (V) | 3.4 |
Viewing angle at 50... | 120 |
Product Code | GW JBLMS2.EM-GRGT-A838-1-R18 |
Order Number | Q65111A9351 |
Image Sizes
Module |
Image |
Editor crop |
Editor note |
Srcset type(Display Density,Width Descriptor) |
WCMS src and srcset definition |
Sizes attribute |
---|---|---|---|---|---|---|
[P 308] OS - Product Selector | Img | no, controlled by WCMS | - | DD | src="50" | - |