Operating mode | ECG Multiwatt Dimmable DALI |
---|---|
Lamp wattage | 21/39 W |
Type of current | AC |
Nominal voltage | 230 V |
Supply voltage range | 230…240 V |
Light exit | Direct/indirect |
---|---|
Beam angle (designation) | Wide |
Product weight | 7700.00 g |
---|---|
Length | 946.0 mm |
Width | 363.0 mm |
Product color | White aluminum |
---|---|
Cover material | Polymethyl methacrylate (PMMA) |
Ambient temperature range | ≤ +25 °C |
---|
Lamp designation according to LBS | T16 |
---|---|
Number of lighting outlets | 2 |
Light source included | No |
Type of installation | Suspended mounting |
---|---|
Holder designation | G5 |
Arrangement | Single arrangement |
Maximum load suspension | load capacity: 12 kg |
Standards | EN 50419 |
---|---|
Protection against ignition and fire | F |
Protection class | I |
Type of protection | IP20 |
Certification | CE, ENEC, ÖVE |
Maintenance type indoor | B - open canopy reflector |
---|---|
Order number | 5MQ238D2L |
Double wire suspension, with round canopy, white | 4039806119476 |
Double wire suspension, with round canopy, white, with terminals | 4039806119476 |
Double wire suspension, with round canopy, grey | 4039806119476 |
Double wire suspension, with round canopy, grey | 4039806119476 |
Y-wire suspension, with grey canopy | 4039806119476 |
Y-wire suspension, with grey canopy | 4039806119476 |
Connecting cable, transparent, 3 x 0.75 mm², length 750 mm | 4039806119476 |
Connecting cable, transparent, 3 x 0.75 mm², length 750 mm | 4039806119476 |
Connecting cable, transparent, 3 x 0.75 mm², length 750 mm | 4039806119476 |
Double wire suspension, with round canopy, white | 4039806119476 |
Double wire suspension, with round canopy, white, with terminals | 4039806119476 |
Double wire suspension, with round canopy, grey | 4039806119476 |
Double wire suspension, with square canopy, grey, with terminals | 4039806119476 |
File | Type | Size | |
---|---|---|---|
Photometric report T16 21W840 |
1207 KB | ||
Photometric report T16 39W840 |
1206 KB | ||
Eulumdat T16 21W840 |
zip | 1.4 KB | |
Eulumdat T16 21W840 |
zip | 1.4 KB | |
DIALux data T16 21W840 |
zip | 1.4 KB | |
DIALux data T16 21W840 |
zip | 1.4 KB | |
Relux data T16 39W840 |
zip | 1.4 KB | |
Relux data T16 39W840 |
zip | 1.4 KB | |
IES data T16 39W840 |
zip | 1.4 KB | |
IES data T16 39W840 |
zip | 1.4 KB |
File | Type | Size | |
---|---|---|---|
Installation guide Anbauleuchte + Pendelleuchte |
269.9 KB |
EAN code | Packaging unit Pieces per unit |
Dimensions h x w x l |
Gross weight | Volume |
---|---|---|---|---|
4050737024301 | Unpacked 1 |
|||
4050737024318 | Shipping carton box 1 |
964 mm x 380 mm x 100 mm | 8800.00 g | 36.63 dm³ |
EAN Code | STK number |
---|---|
4050737024301 | 4294176 |
4050737024318 | 4283347 |